A. Over the last 2 weeks, how often have you been bothered by any of the following problems? | Not at all (0) | Several days (1) | More than half the days (2) | Nearly every day (3) |
Q1. Feeling nervous, anxious or on edge | ||||
Q2. Not being able to stop or control worrying | ||||
Q3. Worrying too much about different things | ||||
Q4. Trouble relaxing | ||||
Q5. Being so restless that it is hard to sit still | ||||
Q6. Becoming easily annoyed or irritable | ||||
Q7. Felling afraid as if something awful might happen |
This is great to calculate your stress and anxiety.
Thank you for sharing this.
Your article gave me a lot of inspiration, I hope you can explain your point of view in more detail, because I have some doubts, thank you.